•  

    ACT to SAT Conversion Table

     You can see composite SAT/ACT score concordance data below.

    SAT ACT   SAT ACT   SAT ACT
    1600 36   1250 26   900 17
    1590 35   1240 26   890 16
    1580 35   1230 25   880 16
    1570 35   1220 25   870 16
    1560 35   1210 25   860 16
    1550 34   1200 25   850 15
    1540 34   1190 24   840 15
    1530 34   1180 24   830 15
    1520 34   1170 24   820 15
    1510 33   1160 24   810 15
    1500 33   1150 23   800 14
    1490 33   1140 23   790 14
    1480 32   1130 23   780 14
    1470 32   1120 22   770 14
    1460 32   1110 22   760 14
    1450 32   1100 22   750 13
    1440 31   1090 21   740 13
    1430 31   1080 21   730 13
    1420 31   1070 21   720 13
    1410 30   1060 21   710 12
    1400 30   1050 20   700 12
    1390 30   1040 20   690 12
    1380 29   1030 20   680 12
    1370 29   1020 20   670 12
    1360 29   1010 19   660 12
    1350 29   1000 19   650 12
    1340 28   990 19   640 12
    1330 28   980 19   630 12
    1320 28   970 18   620 11
    1310 28   960 18   610 11
    1300 27   950 18   600 11
    1290 27   940 18   590 11
    1280 27   930 17   580 11
    1270 26   920 17   570 11
    1260 26   910 17   560 11

     

    Should I Take the ACT or SAT?

    If a college's admissions policy indicates that they accept scores from either test, you can be certain that the school does not favor one over the other. Check out for an overview of the differences between the exams or take our handy  An increasing number of students consider 

    The best way to determine which test will best reflect your academic potential is to do a trial run of both exams. We offer free practice tests for both the SAT and ACT under the same testing conditions as the actual exams.Our awesome test prep experts will help you understand your personalized score report and make a plan for 

    reminder   

    ***NAHS CEEB code is: 411520***